Archived Virgin Spectrum Full Price chart from Your Sinclair #51 (3/90), p7
Virgin Spectrum Full Price chart for the month to c.1989-12-09
| Your Sinclair | ||
| 1989-12-18 (MONTH to c.1989-10-21) |
1990-02-18 (MONTH to c.1989-12-09) |
1990-03-18 (MONTH to c.1990-01-06) |
| Previous | Current | Title |
|---|---|---|
| 1 | Gazza's Super Soccer (EMPIRE SOFTWARE) | |
| 2 | Hard Drivin' (DOMARK / TENGEN) | |
| 3 | Chase H.Q. (OCEAN / TAITO) | |
| 4 | Ghostbusters II (ACTIVISION) | |
| 5 | The Untouchables (OCEAN) | |
| 1 | 6 | Batman: The Movie (OCEAN) |
| 7 | Turbo Out Run (US GOLD / SEGA) | |
| 8 | Double Dragon II: The Revenge (MASTERTRONIC / VIRGIN GAMES / VIRGIN / AMERICAN TECHNOS) | |
| 9 | Myth: History in the Making (ACTIVISION / SYSTEM 3) | |
| 10 | The Ninja Warriors (MASTERTRONIC / VIRGIN GAMES / VIRGIN / TAITO) |
(published 1990-02-18)
